Parking Rates (Effective 8/1/05)
Long Term Garage  Short Term Garage  Lot B
Long Term Lot 1  Economy Lot 3  Economy Lots 4  Economy Lot 5B

 LONG TERM GARAGE RATES (EFFECTIVE 8/1/05)

0 - 1/2 HR. $2.50
1/2 - 1 HR. $4.50
1 - 1 1/2 HRS. $6.25
1 1/2 - 2  HRS. $7.25
2  - 2 1/2 HRS. $8.25
2 1/2 - 3 HRS. $9.25
3 - 3 1/2 HRS. $10.25
3 1/2 - 4 HRS. $11.25
4 - 4 1/2 HRS. $12.25
4 1/2 - 5 HRS. $13.25
5 - 5 1/2 HRS. $14.25
5 1/2 - 24 HRS. $16.00

GARAGE DAILY MAXIMUM RATE (5 1/2-24 HRS.) $16.00 PER DAY
WEEKLY RATE (4 1/2 - 7 DAYS) = $69.00


SHORT TERM GARAGE
   back to top

0 - 1/2 HR. $2.50
1/2 - 1 HR. $4.50
1 - 1 1/2 HRS. $6.25
1 1/2 - 2 HRS. $7.25
2 - 2 1/2 HRS. $8.25
2 1/2 - 3 HRS. $9.25
3 - 3 1/2 HRS. $10.25
3 1/2 - 4 HRS. $11.25
4 - 4 1/2 HRS. $12.25
4 1/2 - 5 HRS. $13.25
5 - 5 1/2 HRS. $14.25
5 1/2 - 6 HRS. $15.25
6 - 6 1/2 HRS. $16.25
6 1/2 - 7 HRS. $17.25
7 - 24 HRS. $22.00
SHORT TERM DAILY MAXIMUM
$22.00 PER DAY


LONG TERM LOT 1  
back to top

0 - 1 HR. $4.00
1 - 2 HRS. $5.00
2 - 3 HRS. $6.00
3 - 4 HRS. $7.00
4 - 5 HRS. $8.00
5 - 6 HRS. $9.00
6 - 7 HRS. $10.00
7 - 24 HRS. $11.00
DAILY MAXIMUM RATE (7-24 HRS.)
$11.00 PER DAY
WEEKLY RATE $55.00 (5-7 DAYS)


LOT B  
back to top

0 - 1/2 HR. $2.50
1/2 -1 HR. $4.50
1 - 1 1/2 HRS. $6.25
1 1/2 - 2 HRS. $7.25
2 - 2 1/2 HRS. $8.25
2 1/2 - 3 HRS. $9.25
3 - 3 1/2 HRS. $10.25
3 1/2 - 4 HRS. $11.25
4 - 4 1/2 HRS. $12.25
4 1/2 - 24 HRS. $13.00
DAILY MAXIMUM RATE (4 1/2-24 HRS.)
$13.00 PER DAY
WEEKLY RATE $65.00 (5-7 DAYS)


ECONOMY LOT  3 
back to top

0 - 1 HR. $4.00
1 - 2 HRS. $5.00
2 - 3 HRS. $6.00
3 - 4 HRS. $7.00
4 - 24 HRS. $7.50
DAILY MAXIMUM RATE (4-24 HRS.)
$7.50 PER DAY
WEEKLY RATE $45.00 (6-7 DAYS)

ECONOMY LOT 4  back to top
0 - 1 HR. $4.00
1 - 2 HRS. $5.00
2 - 24 HRS. $7.00
DAILY MAXIMUM RATE (2-24 HRS.)
$7.00 PER DAY
WEEKLY RATE $42.00 (6-7 DAYS)

ECONOMY LOT 5B  back to top
0 - 1 HR. $4.00
1 - 2 HRS. $5.00
2 - 24 HRS. $6.00
DAILY MAXIMUM RATE (2-24 HRS.)
$6.00 PER DAY
WEEKLY RATE $36.00 (6-7 DAYS)